<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart of the City Neighborhoods, Inc.</title>
	<atom:link href="http://www.hocn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hocn.org</link>
	<description>Buffalo West Side Housing</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Office Closed</title>
		<link>http://www.hocn.org/events/office-closed-6</link>
		<comments>http://www.hocn.org/events/office-closed-6#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:14:13 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2334</guid>
		<description><![CDATA[In observation of President&#8217;s Day, Heart of the City&#8217;s office will be closed. We look forward to assisting you upon our return on Tuesday, February 21st.]]></description>
			<content:encoded><![CDATA[<p>In observation of President&#8217;s Day, Heart of the City&#8217;s office will be closed. We look forward to assisting you upon our return on Tuesday, February 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/events/office-closed-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Open to Address Concerns of Neighborhood</title>
		<link>http://www.hocn.org/media/meeting-open-to-address-concerns-of-neighborhood</link>
		<comments>http://www.hocn.org/media/meeting-open-to-address-concerns-of-neighborhood#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:29:08 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2312</guid>
		<description><![CDATA[January 22, 2012, 6:43 AM BUFFALO NEWS View Original Article Three nonprofit organizations in Buffalo’s Lower West Side will hold a meeting for neighborhood residents to air their most pressing concerns from 6 to 7:30 p. m. Wednesday in the &#8230; <a href="http://www.hocn.org/media/meeting-open-to-address-concerns-of-neighborhood">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 22, 2012, 6:43 AM BUFFALO NEWS</p>
<p><a title="BuffaloNews.com" href="http://www.buffalonews.com/city/communities/west-side/article715097.ece" target="_blank">View Original Article</a></p>
<p>Three nonprofit organizations in Buffalo’s Lower West Side will hold a meeting for neighborhood residents to air their most pressing concerns from 6 to 7:30 p. m. Wednesday in the community room at Hispanics United of Buffalo, 254 Virginia St.</p>
<p>Heart of the City Neighborhoods, the Belle Center and Hispanics United are holding their first quarterly meeting of the year to allow the residents to discuss crime, safety, housing and quality-of-life issues. In addition, a representative from each of the nonprofit agencies will be in attendance to share updates on current neighborhood initiatives and available resources.</p>
<p>For more information, call Heart of the City’s development coordinator at 882-7661, Ext. 202.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/media/meeting-open-to-address-concerns-of-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Safe Information Class</title>
		<link>http://www.hocn.org/events/lead-safe-information-class-2</link>
		<comments>http://www.hocn.org/events/lead-safe-information-class-2#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:02:22 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2303</guid>
		<description><![CDATA[In collaboration with HOCN and The Belle Center, Lead Safe Erie County is bringing &#8220;Help Yourself to A Lead Safe Healthy Home&#8221; to the Lower West Side community. This FREE hour long class informs you of the dangers of lead &#8230; <a href="http://www.hocn.org/events/lead-safe-information-class-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In collaboration with HOCN and The Belle Center, Lead Safe Erie  County is bringing &#8220;Help Yourself to A Lead Safe Healthy Home&#8221; to the  Lower West Side community.</p>
<p>This <strong>FREE </strong>hour long class informs you of the dangers of lead  poisoning and how to protect your family and children from lead in the  home.</p>
<p>Do you have chipping and peeling paint?  Questions on Lead Poisoning  Primary Project? Was your house built before 1978? Have questions about  lead and lead poisoning?</p>
<p><strong>Join us on February 23rd! RSVP by calling (716) 961-6838</strong><br />
For questions on this class, please call (716) 961-6800</p>
<p>Note: RSVP not required to attend class. Walk-ins welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/events/lead-safe-information-class-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Initiatives for a New Year!</title>
		<link>http://www.hocn.org/news-updates/new-initiatives-for-a-new-year</link>
		<comments>http://www.hocn.org/news-updates/new-initiatives-for-a-new-year#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:29:06 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2280</guid>
		<description><![CDATA[As we begin a new year in the Lower West Side, Heart of the City looks forward to the many new exciting changes and initiatives that we will be striving towards. In 2012, our goals will focus around healthy communities. &#8230; <a href="http://www.hocn.org/news-updates/new-initiatives-for-a-new-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we begin a new year in the Lower West Side, Heart of the City looks forward to the many new exciting changes and initiatives that we will be striving towards. In 2012, our goals will focus around healthy communities.</p>
<p>Heart of the City is pleased to be working with some amazing new community partners towards providing healthy home related services to the Lower West Side community, as well as launching our Green &amp; Healthy Homes Program to provide necessary repairs to low-income homeowners who are most vulnerable to health hazards in the home.  We’ll also be looking forward to hosting community meetings as well as community forums to extend our knowledge and services to not only those in our neighborhood, but the greater City of Buffalo.</p>
<p>We encourage you to join us as we kick off the new year with two community events: our <a title="Office Warming Party!" href="http://www.hocn.org/events/office-warming-party">Office Warming Party</a> and our <a title="Winter Community Meeting" href="http://www.hocn.org/events/winter-community-meeting">Winter 2012 Community Meeting</a>. We look forward to continuing to work with you to elevate the quality of life for everyone in the Lower West Side community!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/news-updates/new-initiatives-for-a-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Hearing: 40 Days Park</title>
		<link>http://www.hocn.org/events/public-hearing-40-days-park</link>
		<comments>http://www.hocn.org/events/public-hearing-40-days-park#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:43:26 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2341</guid>
		<description><![CDATA[Pursuant to section 511-137 of the zoning ordinance, the City of Buffalo Planning Board will conduct a public hearing held in room 901, City Hall at 8:45am on February 14th for the applicant Elmwood Village Charter School who has proposed &#8230; <a href="http://www.hocn.org/events/public-hearing-40-days-park">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pursuant to section 511-137 of the zoning ordinance, the City of Buffalo Planning Board will conduct a public hearing held in room 901, City Hall at 8:45am on February 14th for the applicant Elmwood Village Charter School who has proposed to convert the former public school #36 at 40 Days Park (aka 10 Days Park) to the Elmwood Village Charter School.</p>
<p>Anyone interested in this matter is welcome to attend the public hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/events/public-hearing-40-days-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPD B District Community Meeting</title>
		<link>http://www.hocn.org/events/bpd-b-district-community-meeting</link>
		<comments>http://www.hocn.org/events/bpd-b-district-community-meeting#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:35:56 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2338</guid>
		<description><![CDATA[POLICE CHIEF COMMUNITY MEETING The Next Police Chief/Community Meeting is with B District Chief Brian Patterson, Monday February 13th, 10:00 am at B District Home in 695 Main Street.]]></description>
			<content:encoded><![CDATA[<p>POLICE CHIEF COMMUNITY MEETING</p>
<p>The Next Police Chief/Community Meeting is with B District Chief Brian Patterson, Monday February 13th, 10:00 am at B District Home<br />
in 695 Main Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/events/bpd-b-district-community-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNY Receives Over 100 Million In State Money</title>
		<link>http://www.hocn.org/media/wny-receives-over-100-million-in-state-money-2</link>
		<comments>http://www.hocn.org/media/wny-receives-over-100-million-in-state-money-2#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:35:44 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2230</guid>
		<description><![CDATA[Saturday, December 10th, 2011 1:20PM BUFFALO RISING ONLINE View Original Article Western New York is receiving over $100 million from New York State for a long list of different projects. While there is a lot of money being spread throughout &#8230; <a href="http://www.hocn.org/media/wny-receives-over-100-million-in-state-money-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday, December 10th, 2011 1:20PM<br />
BUFFALO RISING ONLINE<a title="WNY Receives Over 100 Million In State Money" href="http://www.buffalorising.com/2011/12/wny-receives-over-100-million-in-state-money.html" target="_blank"><br />
View Original Article</a></p>
<p>Western New York is receiving over $100 million from New York State for a long list of different projects. While there is a lot of money being spread throughout the region, Erie County alone is getting over $51 million of the $100.3 million.</p>
<p>Among the big &#8220;winners&#8221; was the Buffalo Niagara Medical Campus which is receiving funding for several projects.</p>
<p>$5.1 million will support the Roswell Park Cancer Institute Genome project to build a robust approach to personalized medicine. The approach will enhance the study of genetic sequences, the health information data associated with individuals&#8217; genetic sequences, and enable analysis and discovery to inform more personalized, and more effective, medicine.<br />
$500,000 will enable the Hauptman-Woodward Crystallization Laboratory&#8217;s expansion of its crystallization laboratory biotech services, to offer competitive, revenue-generating and sustainable research.<br />
$4 million for development of the Jacobs Institute of its Center for Innovation in Medicine, a cutting-edge, state of the art medical device prototyping facility at the Buffalo Niagara Medical Campus. This facility will be the only U.S. center for entrepreneurship in the heart of a clinical facility. It will include a fabrication center, a machine shop and a clean room to create new devices and techniques and a training center for physicians to test those devices.</p>
<p>There are a lot of notable organizations and groups which are receiving funds, most of which are for restoration or rehabilitation work. For example, the Central Terminal Restoration Corporation (CTRC) is receiving over $300,000 which will go to stabilize and restore the massive canopies above the entrances to the building.</p>
<p>Paul Lang, vice president of the CTRC explained, &#8220;The CTRC is excited to have been awarded the funds and thankful for the State&#8217;s continued support and recognition of our on-going efforts. This project is the first of many planned, but will certainly be the most visible. Restoring the canopies over our main entries will be a very public statement of our organizations continued growth and internal development with regards to our Master Plan and ultimate goal of re-developing the Central Terminal structure and property. Hopefully our success in winning the grant and completing the project will further demonstrate the potential of the building when given the support.&#8221;</p>
<p>Governor Cuomo created ten Regional Economic Development Councils to identify a comprehensive strategy for investment. The Councils were comprised of local businesses, labor, education, and community leaders. The Western New York Regional Council worked over the last few months to decide where the money should be allocated while also focusing on areas of investment which have the greatest chance of job creation.</p>
<p>Four million dollars has been allocated to a major downtown project which will connect five downtown districts. It focuses on re-establishing high-quality, multi-modal transportation corridors which will link Main Street, the Genesee Gateway, and the Buffalo Niagara Medical Campus. The investment targets infrastructure and streetscape development which is within the guidelines of the Queen City Hub Plan.</p>
<p>Heart of the City Neighborhoods is receiving over $250,000 to rehabilitate 30 homes in various areas of the City. The improvements will focus on elderly, developmentally disabled, ad households with young children. One of the largest amounts is $15.5 million for rehabbing and preserving 206 units in the Marine Towers complex at the foot of Hertel Avenue.</p>
<p>Other large city projects receiving funding was $2 million for St. John Fruit Belt CDC&#8217;s planned automotive maintenance training facility. The project is being developed through a partnership with Erie Community College, General Motors and the Niagara Frontier Auto Dealers Association.</p>
<p>Buffalo Place is receiving $500,000 to assist with building renovations and streetscape work in the Theater District. The Elmwood Village Association is also receiving $500,000 to rehabilitate commercial and residential structures in its targeted area.</p>
<p>American Heritage Home, a modular home manufacturer, is receiving $2.5 million in low-cost financing to help built a new manufacturing plant in the Lakeside Commerce Park in South Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/media/wny-receives-over-100-million-in-state-money-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved!</title>
		<link>http://www.hocn.org/news-updates/weve-moved</link>
		<comments>http://www.hocn.org/news-updates/weve-moved#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:46:08 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2188</guid>
		<description><![CDATA[Heart of the City Neighborhoods, Inc. has officially moved our office location! We are now located at 251 Virginia Street Suite A Buffalo NY 14201 Please update us in your contacts! With a new office space, we&#8217;re looking to continue &#8230; <a href="http://www.hocn.org/news-updates/weve-moved">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2190" class="wp-caption alignright" style="width: 235px"><a href="http://www.hocn.org/wp-content/uploads/2011/11/IMG_1103.jpg"><img class="size-medium wp-image-2190" title="251 Virginia Street, Suite A" src="http://www.hocn.org/wp-content/uploads/2011/11/IMG_1103-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Our new office location, 251 Virginia Street!</p></div>
<p>Heart of the City Neighborhoods, Inc. has officially moved our office location!</p>
<p>We are now located at<br />
251 Virginia Street<br />
Suite A<br />
Buffalo NY 14201<br />
Please update us in your contacts!</p>
<p>With a new office space, we&#8217;re looking to continue to work closely within our Lower West Side service area, increasing the quality of life and expanding needed housing services to the neighborhood. “We’ve been operating out of a renovated home for eight years, and it’s important to us to continue our investment in this vibrant community,” said our Executive Director, Stephanie Simeon.</p>
<p>We will be in our temporary space at 251 Virginia Street, a building owned by our friends at Hispanics United of Buffalo,  for the next year while continuing to raise funds and support for their new permanent office. &#8220;We&#8217;re happy to have great neighbors who are supporting us during our transition,&#8221; said Simeon referring to Hispanics United. “HUB is a Community Based Organization (CBO) that enjoys assisting those that need, commented HUB’s Executive Director Lourdes Iglesias. “It is mutually beneficial to have HOCN here at the organization. We’re happy that we could help.”</p>
<p>We would like to thank all who supported us during our move! Heart of the City Neighborhoods looks forward to working on Virginia Street, and hopes to be settled into a new permanent office by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/news-updates/weve-moved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE CLOSED</title>
		<link>http://www.hocn.org/events/office-closed-3</link>
		<comments>http://www.hocn.org/events/office-closed-3#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:14:24 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2097</guid>
		<description><![CDATA[HOCN&#8217;s offices will be closed for Thanksgiving. You can reach us at our NEW temporary office space, 251 Virginia Street, when regular office hours resume on Monday, November 28th.]]></description>
			<content:encoded><![CDATA[<p>HOCN&#8217;s offices will be closed for Thanksgiving.</p>
<p>You can reach us at our NEW temporary office space, 251 Virginia Street, when regular office hours resume on Monday, November 28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/events/office-closed-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Side Makes Progress</title>
		<link>http://www.hocn.org/media/west-side-makes-progress</link>
		<comments>http://www.hocn.org/media/west-side-makes-progress#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:47:18 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.hocn.org/?p=2148</guid>
		<description><![CDATA[Sunday, November 6, 2011, 12:00 AM BUFFALO NEWS EDITORIAL BOARD View Original Article West Side Makes Progress Homeowners and community groups are leading a stunning turnaround Much hard work has gone into making the West Side a better place than &#8230; <a href="http://www.hocn.org/media/west-side-makes-progress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday, November 6, 2011, 12:00 AM BUFFALO NEWS EDITORIAL BOARD</p>
<p><a title="West Side Makes Progress" href="http://www.buffalonews.com/editorial-page/buffalo-news-editorials/article621896.ece" target="_blank">View Original Article</a></p>
<p><strong>West Side Makes Progress</strong></p>
<p><em>Homeowners and community groups are leading a stunning turnaround</em></p>
<p>Much hard work has gone into making the West Side a better place than it was 10 years ago, and the payoff is shown in the rising home values in the neighborhood. The Buffalo Niagara Association of Realtors says sale prices for homes located from Richmond Avenue to the Niagara River and from West Ferry Street to Porter Avenue have gone from an average of $23,000 in 2001 to $84,000 this year.</p>
<p>The steady progress is wonderful news, but not all of the West Side has yet benefited. There are pockets of affluence, but parts of the West Side continue to deal with abandoned homes and poor housing conditions.</p>
<p>In just one example, hundreds of residents waited in line last week at the Belle Center on the West Side for a share of four tractor-trailers full of food and supplies delivered by Feed the Children as part of the national organization’s “Americans Feeding Americans Caravan.”</p>
<p>Fortunately, a constellation of community groups—Habitat for Humanity, People United for Sustainable Housing, Massachusetts Avenue Project, West Side Ministries, Homefront, Westside Neighborhood Housing Services and Heart of the City Neighborhoods, Inc.—is working on the problem areas.<br />
Their strategy is to make sure West Side residents benefit from neighborhood improvements by retaining community control of resources, developing co-op housing and making sure housing remains affordable.</p>
<p>John Leonardi, chief executive officer of the Buffalo Niagara Association of Realtors said, “We’re fortunate we have people dedicated to the community itself, building it up and turning it around.”</p>
<p>Harvey Garrett, executive director of the West Side Community Collaborative, said, “In a region that is losing population, in a city that is supposed to be declining, we have a neighborhood that is reviving itself through self-determination and dwarfing all other areas of the region in growth by tripling its property values over the past 10 years.”</p>
<p>Steady appreciation spurs reinvestment by other homeowners who want to be part of the trend. There are signs that the healthy appreciation is spreading to low-income neighborhoods on the West Side as well.</p>
<p>Individual homeowners and community groups are working to rehabilitate buildings, demolish derelict houses and create community gardens.</p>
<p>Their efforts are making the American Dream possible in this diverse community where residents of a variety of colors and cultures are looking for a stable neighborhood they can call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hocn.org/media/west-side-makes-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

